Thursday 07
17 tracks
December
2023
Room 2 | Room 1 | Room 3 | |
---|---|---|---|
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 |
Friday 08
31 tracks
December
2023
Room 2 | Room 1 | Room 3 | |
---|---|---|---|
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 | |||
18:00 | |||
19:00 | |||
20:00 | |||
21:00 |
Saturday 09
18 tracks
December
2023
Room 2 | Room 1 | Room 3 | |
---|---|---|---|
09:00 | |||
10:00 | |||
11:00 | |||
12:00 | |||
13:00 | |||
14:00 | |||
15:00 | |||
16:00 | |||
17:00 |